Ugam, A Merkle Company || Dentsu International - Cannes 2022 Global Agency of the Year Emails and Contacts
Ugam, A Merkle Company || Dentsu International - Cannes 2022 Global Agency of the Year is one of the leading Human Resources Companies in India having its headquarters at Mumbai, Maharashtra . Ugam, A Merkle Company || Dentsu International - Cannes 2022 Global Agency of the Year has a large market share in various products and services. As it is a Public Company Company so there are 1 - 50 employees working in Ugam, A Merkle Company || Dentsu International - Cannes 2022 Global Agency of the Year. Even Ugam, A Merkle Company || Dentsu International - Cannes 2022 Global Agency of the Year generates a yearly revenue of 1 - 50 every year making it one of the top players in the Human Resources industry. This company has 1 - 50 employees, and you can see the emails and phone numbers of the top 10 working professionals in Ugam, A Merkle Company || Dentsu International - Cannes 2022 Global Agency of the Year.
- View Emails/Numbers
- Mumbai, Maharashtra
Detailed Overview of Ugam, A Merkle Company || Dentsu International - Cannes 2022 Global Agency of the Year | Emails & Phone
Company Name
Ugam, A Merkle Company || Dentsu International - Cannes 2022 Global Agency of the Year
Official Contact
******8039
Official Address
Mumbai, Maharashtra, India... More
Industry Type
Human Resources
Employees Range
1 - 50
Revenue Range
1 - 50
Company Type
Public Company
Official Website
http://www.merkle.com
Products/Services
Get Detailed Info
Ugam, A Merkle Company || Dentsu International - Cannes 2022 Global Agency of the Year - Designation, Email Address and Phone Numbers
Check the Email and Phone Number List of the Top Management working at the Ugam, A Merkle Company || Dentsu International - Cannes 2022 Global Agency of the Year
Name | Designation | Email Address | Contact Number | View Email & Phone |
---|---|---|---|---|
***hav Sin*** | Manager | ****@merkle.com | ******1494 | View Email & Phone |
***esh Iye*** | Software Engineering Manager | ****@merkle.com | ******7183 | View Email & Phone |
***nad Kha*** | Business Analyst, works as a zonal account manager and have hands on experience | ****@merkle.com | ******8795 | View Email & Phone |
***vya Mah*** | Business Strategy Manager | ****@merkle.com | ******8833 | View Email & Phone |
***tya Sal*** | Lead Campaign Manager | ****@merkle.com | ******5714 | View Email & Phone |
***sha Sup*** | Sales Manager | ****@merkle.com | ******8337 | View Email & Phone |
***shi Goe*** | Associate Manager | ****@merkle.com | ******3878 | View Email & Phone |
***hul Kal*** | Manager - CRM | ****@merkle.com | ******8852 | View Email & Phone |
***han Sha*** | Sr. Manager | ****@merkle.com | ******8921 | View Email & Phone |
***uda Kit*** | QA Manager | ****@merkle.com | ******9076 | View Email & Phone |
How do Emails and Phone Numbers of Ugam, A Merkle Company || Dentsu International - Cannes 2022 Global Agency of the Year Help in Bringing Leads?
After viewing all the Ugam, A Merkle Company || Dentsu International - Cannes 2022 Global Agency of the Year employees' emails like the emails of the CXO, Sales Head, O Level, HR Head Email, Marketing Head, Admin, Managing Director,Founder, CEO, Management, CFO Contact, and other Key Employees you can use the Connect+ Email Marketing Tool to send them bulk emails and generate leads. Ugam, A Merkle Company || Dentsu International - Cannes 2022 Global Agency of the Year has a revenue of 1 - 50 and 1 - 50 employees are working at Dabur to whom you can hit the emails.
Companies Similar to
Ugam, A Merkle Company || Dentsu International - Cannes 2022 Global Agency of the Year
Here are some companies that are similar to Ugam, A Merkle Company || Dentsu International - Cannes 2022 Global Agency of the Year as all of them are from the Human Resources industry.
All of these companies operate in various products and you can pick any of them and get an Overview with their employee’s email address as they are similar to Ugam, A Merkle Company || Dentsu International - Cannes 2022 Global Agency of the Year.
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
Capgemini Business Services India Ltd | Human Resources | Karnataka,India | 5001 & Above |
Vision India Services Pvt. Ltd. | Human Resources | Delhi,India | 101 - 250 |
Next Level Business Services Pvt Ltd-NLB Services | Human Resources | Delhi,India | 501 - 1000 |
Team Management Services (TMS) | Human Resources | Maharashtra,India | 5001 & Above |
Mercer | Human Resources | Karnataka,India | 5001 & Above |
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
GreenThumbs | Human Resources | Delhi,India | 1 - 50 |
ExtraMile | Human Resources | Maharashtra,India | 1 - 50 |
Falcon Services | Human Resources | Maharashtra,India | 1 - 50 |
Future Care Facility Services Pvt.Ltd | Human Resources | Maharashtra,India | 1 - 50 |
Good Fellow Foreign Services Agency | Human Resources | Delhi,India | 1 - 50 |
Key Competitors of Ugam, A Merkle Company || Dentsu International - Cannes 2022 Global Agency of the Year
You should not miss the competitors of Ugam, A Merkle Company || Dentsu International - Cannes 2022 Global Agency of the Year because you can even target Ugam, A Merkle Company || Dentsu International - Cannes 2022 Global Agency of the Year’s competitors to promote your product through email marketing. Their Product and Services might differ from Ugam, A Merkle Company || Dentsu International - Cannes 2022 Global Agency of the Year but the employee size they all have is 1 - 50 employees.
Frequently Asked Questions
Where is the Headquarters of Ugam, A Merkle Company || Dentsu International - Cannes 2022 Global Agency of the Year?
The headquarters of Ugam, A Merkle Company || Dentsu International - Cannes 2022 Global Agency of the Year is in Maharashtra, India
What is the Official Website of the Ugam, A Merkle Company || Dentsu International - Cannes 2022 Global Agency of the Year?
The Official Website of the Ugam, A Merkle Company || Dentsu International - Cannes 2022 Global Agency of the Year is http://www.merkle.com
What is the industry type of Ugam, A Merkle Company || Dentsu International - Cannes 2022 Global Agency of the Year?
The Industry type of Ugam, A Merkle Company || Dentsu International - Cannes 2022 Global Agency of the Year is Human Resources
How many employees are there at Ugam, A Merkle Company || Dentsu International - Cannes 2022 Global Agency of the Year?
The overall employees at Ugam, A Merkle Company || Dentsu International - Cannes 2022 Global Agency of the Year are 1 - 50
What is the yearly Revenue generated every month by Ugam, A Merkle Company || Dentsu International - Cannes 2022 Global Agency of the Year?
Ugam, A Merkle Company || Dentsu International - Cannes 2022 Global Agency of the Year generates an income of 1 - 50 in a year
What are the Products and Services offered by Ugam, A Merkle Company || Dentsu International - Cannes 2022 Global Agency of the Year?
The products and services offered by Ugam, A Merkle Company || Dentsu International - Cannes 2022 Global Agency of the Year are ...Get Detailed Info