Sounds Good Agency | Shopify Experts Emails and Contacts
Sounds Good Agency | Shopify Experts is one of the leading Information Technology and Services Companies in Canada having its headquarters at Ottawa, Canada . Sounds Good Agency | Shopify Experts has a large market share in various products and services. As it is a Public Company Company so there are 1 - 50 employees working in Sounds Good Agency | Shopify Experts. Even Sounds Good Agency | Shopify Experts generates a yearly revenue of 1 - 50 every year making it one of the top players in the Information Technology and Services industry. This company has 1 - 50 employees, and you can see the emails and phone numbers of the top 10 working professionals in Sounds Good Agency | Shopify Experts.
- View Emails/Numbers
- Ottawa, Canada
Detailed Overview of Sounds Good Agency | Shopify Experts | Emails & Phone
Company Name
Sounds Good Agency | Shopify Experts
Official Contact
******4514
Official Address
150 Elgin St. ,8th Floor, Ottawa, Canada, K1N 5T5... More
Industry Type
Information Technology and Services
Employees Range
1 - 50
Revenue Range
1 - 50
Company Type
Public Company
Official Website
http://www.shopify.com
Products/Services
Get Detailed Info
Sounds Good Agency | Shopify Experts - Designation, Email Address and Phone Numbers
Check the Email and Phone Number List of the Top Management working at the Sounds Good Agency | Shopify Experts
Name | Designation | Email Address | Contact Number | View Email & Phone |
---|---|---|---|---|
***rav Kes*** | Staff Software Engineer | ****@shopify.com | ******9328 | View Email & Phone |
***ank Liu*** | Product Lead | ****@shopify.com | ******5023 | View Email & Phone |
***ael Per*** | Director of Product, Marketing Technology | ****@shopify.com | ******7065 | View Email & Phone |
***ody Deb*** | Experiential Marketing Lead | ****@shopify.com | ******9733 | View Email & Phone |
***Kit Sho*** | Marketing Specialist | ****@shopify.com | ******2365 | View Email & Phone |
***iel Alm*** | Digital Marketing Manager | ****@shopify.com | ******5445 | View Email & Phone |
***lle Tay*** | Expert & Partner | ****@shopify.com | ******8959 | View Email & Phone |
***cky Hsu*** | VP of International Marketing | ****@shopify.com | ******6967 | View Email & Phone |
***Kai Chu*** | Regional Head of Marketing, Asia | ****@shopify.com | ******1425 | View Email & Phone |
***ris Car*** | Director - Marketing Strategy and Operations | ****@shopify.com | ******8574 | View Email & Phone |
How do Emails and Phone Numbers of Sounds Good Agency | Shopify Experts Help in Bringing Leads?
After viewing all the Sounds Good Agency | Shopify Experts employees' emails like the emails of the Managing Director,Founder, CFO Contact, O Level, Sales Head, Marketing Head, HR Head Email, Admin, Management, CXO, CEO, and other Key Employees you can use the Connect+ Email Marketing Tool to send them bulk emails and generate leads. Sounds Good Agency | Shopify Experts has a revenue of 1 - 50 and 1 - 50 employees are working at Dabur to whom you can hit the emails.
List of Top Information Technology (IT) Companies in Canada
Companies Similar to
Sounds Good Agency | Shopify Experts
Here are some companies that are similar to Sounds Good Agency | Shopify Experts as all of them are from the Information Technology and Services industry.
All of these companies operate in various products and you can pick any of them and get an Overview with their employee’s email address as they are similar to Sounds Good Agency | Shopify Experts.
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
Capgemini | Information Technology and Services | Ontario,Canada | 5001 & Above |
Fujitsu Canada Inc | Information Technology and Services | Ontario,Canada | 5001 & Above |
Oracle Netsuite | Information Technology and Services | Ontario,Canada | 5001 & Above |
PetSmart | Information Technology and Services | Ontario,Canada | 5001 & Above |
Lexmark Canada Inc | Information Technology and Services | Quebec,Canada | 5001 & Above |
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
Klaxontech Inc | Information Technology and Services | New York,United States Of America | 1 - 50 |
NetSuite | Information Technology and Services | Texas,United States Of America | 1 - 50 |
Atomo, Inc | Information Technology and Services | Texas,United States Of America | 1 - 50 |
DIGICORP | Information Technology and Services | Texas,United States Of America | 1 - 50 |
Nokia | Information Technology and Services | Texas,United States Of America | 1 - 50 |
Key Competitors of Sounds Good Agency | Shopify Experts
You should not miss the competitors of Sounds Good Agency | Shopify Experts because you can even target Sounds Good Agency | Shopify Experts’s competitors to promote your product through email marketing. Their Product and Services might differ from Sounds Good Agency | Shopify Experts but the employee size they all have is 1 - 50 employees.
Frequently Asked Questions
Where is the Headquarters of Sounds Good Agency | Shopify Experts?
The headquarters of Sounds Good Agency | Shopify Experts is in
What is the Official Website of the Sounds Good Agency | Shopify Experts?
The Official Website of the Sounds Good Agency | Shopify Experts is http://www.shopify.com
What is the industry type of Sounds Good Agency | Shopify Experts?
The Industry type of Sounds Good Agency | Shopify Experts is Information Technology and Services
How many employees are there at Sounds Good Agency | Shopify Experts?
The overall employees at Sounds Good Agency | Shopify Experts are 1 - 50
What is the yearly Revenue generated every month by Sounds Good Agency | Shopify Experts?
Sounds Good Agency | Shopify Experts generates an income of 1 - 50 in a year
What are the Products and Services offered by Sounds Good Agency | Shopify Experts?
The products and services offered by Sounds Good Agency | Shopify Experts are ...Get Detailed Info