Sounds Good Agency | Shopify Experts Emails and Contacts
Sounds Good Agency | Shopify Experts is one of the leading Information Technology and Services Companies in Canada having its headquarters at Ottawa, Canada . Sounds Good Agency | Shopify Experts has a large market share in various products and services. As it is a Public Company Company so there are 1 - 50 employees working in Sounds Good Agency | Shopify Experts. Even Sounds Good Agency | Shopify Experts generates a yearly revenue of 1 - 50 every year making it one of the top players in the Information Technology and Services industry. This company has 1 - 50 employees, and you can see the emails and phone numbers of the top 10 working professionals in Sounds Good Agency | Shopify Experts.
- View Emails/Numbers
- Ottawa, Canada
Detailed Overview of Sounds Good Agency | Shopify Experts | Emails & Phone
Company Name
Sounds Good Agency | Shopify Experts
Official Contact
******4048
Official Address
150 Elgin St. ,8th Floor, Ottawa, Canada, K1N 5T5... More
Industry Type
Information Technology and Services
Employees Range
1 - 50
Revenue Range
1 - 50
Company Type
Public Company
Official Website
http://www.shopify.com
Products/Services
Get Detailed Info
Sounds Good Agency | Shopify Experts - Designation, Email Address and Phone Numbers
Check the Email and Phone Number List of the Top Management working at the Sounds Good Agency | Shopify Experts
Name | Designation | Email Address | Contact Number | View Email & Phone |
---|---|---|---|---|
***rav Kes*** | Staff Software Engineer | ****@shopify.com | ******5889 | View Email & Phone |
***ank Liu*** | Product Lead | ****@shopify.com | ******8576 | View Email & Phone |
***ael Per*** | Director of Product, Marketing Technology | ****@shopify.com | ******5846 | View Email & Phone |
***ody Deb*** | Experiential Marketing Lead | ****@shopify.com | ******4567 | View Email & Phone |
***Kit Sho*** | Marketing Specialist | ****@shopify.com | ******7742 | View Email & Phone |
***iel Alm*** | Digital Marketing Manager | ****@shopify.com | ******6550 | View Email & Phone |
***lle Tay*** | Expert & Partner | ****@shopify.com | ******3574 | View Email & Phone |
***cky Hsu*** | VP of International Marketing | ****@shopify.com | ******3568 | View Email & Phone |
***Kai Chu*** | Regional Head of Marketing, Asia | ****@shopify.com | ******2850 | View Email & Phone |
***ris Car*** | Director - Marketing Strategy and Operations | ****@shopify.com | ******1462 | View Email & Phone |
How do Emails and Phone Numbers of Sounds Good Agency | Shopify Experts Help in Bringing Leads?
After viewing all the Sounds Good Agency | Shopify Experts employees' emails like the emails of the CEO, CFO Contact, CXO, Sales Head, HR Head Email, Admin, Marketing Head, Management, O Level, Managing Director,Founder, and other Key Employees you can use the Connect+ Email Marketing Tool to send them bulk emails and generate leads. Sounds Good Agency | Shopify Experts has a revenue of 1 - 50 and 1 - 50 employees are working at Dabur to whom you can hit the emails.
List of Top Information Technology (IT) Companies in Canada
Companies Similar to
Sounds Good Agency | Shopify Experts
Here are some companies that are similar to Sounds Good Agency | Shopify Experts as all of them are from the Information Technology and Services industry.
All of these companies operate in various products and you can pick any of them and get an Overview with their employee’s email address as they are similar to Sounds Good Agency | Shopify Experts.
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
Collabera Technologies Pvt Ltd | Information Technology and Services | Gujarat,India | 5001 & Above |
Atos Global IT Solutions & Services Pvt Ltd | Information Technology and Services | Maharashtra,India | 5001 & Above |
Dassault Systemes India Pvt Ltd | Information Technology and Services | Haryana,India | 5001 & Above |
Infor India Pvt Ltd | Information Technology and Services | Telangana,India | 5001 & Above |
Infosys Ltd | Information Technology and Services | Karnataka,India | 5001 & Above |
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
Existors Web Solutions | Information Technology and Services | Kerala,India | 1 - 50 |
Esteps Solutions | Information Technology and Services | Delhi,India | 1 - 50 |
MultiVision TechnoSys | Information Technology and Services | Gujarat,India | 1 - 50 |
FSL Projects Ltd | Information Technology and Services | Telangana,India | 1 - 50 |
Knoture IT Solutions LLP | Information Technology and Services | Telangana,India | 1 - 50 |
Key Competitors of Sounds Good Agency | Shopify Experts
You should not miss the competitors of Sounds Good Agency | Shopify Experts because you can even target Sounds Good Agency | Shopify Experts’s competitors to promote your product through email marketing. Their Product and Services might differ from Sounds Good Agency | Shopify Experts but the employee size they all have is 1 - 50 employees.
Frequently Asked Questions
Where is the Headquarters of Sounds Good Agency | Shopify Experts?
The headquarters of Sounds Good Agency | Shopify Experts is in
What is the Official Website of the Sounds Good Agency | Shopify Experts?
The Official Website of the Sounds Good Agency | Shopify Experts is http://www.shopify.com
What is the industry type of Sounds Good Agency | Shopify Experts?
The Industry type of Sounds Good Agency | Shopify Experts is Information Technology and Services
How many employees are there at Sounds Good Agency | Shopify Experts?
The overall employees at Sounds Good Agency | Shopify Experts are 1 - 50
What is the yearly Revenue generated every month by Sounds Good Agency | Shopify Experts?
Sounds Good Agency | Shopify Experts generates an income of 1 - 50 in a year
What are the Products and Services offered by Sounds Good Agency | Shopify Experts?
The products and services offered by Sounds Good Agency | Shopify Experts are ...Get Detailed Info