SIR Emails and Contacts
SIR is one of the leading Apparel and Fashion Companies in Australia having its headquarters at Rosebery, New South Wales . SIR has a large market share in products and services. As it is a Privately Held Company so there are 251 - 500 employees working in SIR. Even SIR generates a yearly revenue of 251 - 500 every year making it one of the top players in the Apparel and Fashion industry. This company has 251 - 500 employees, and you can see the emails and phone numbers of the top 10 working professionals in SIR.
- View Emails/Numbers
- Rosebery, New South Wales
Detailed Overview of SIR | Emails & Phone
Company Name
SIR
Official Contact
******1962
Official Address
Rosebery, New South Wales, Australia, 2018, Rosebe... More
Industry Type
Apparel and Fashion
Employees Range
251 - 500
Revenue Range
251 - 500
Company Type
Privately Held
Official Website
http://www.sirthelabel.com
Products/Services
... More
SIR - Designation, Email Address and Phone Numbers
Check the Email and Phone Number List of the Top Management working at the SIR
Name | Designation | Email Address | Contact Number | View Email & Phone |
---|---|---|---|---|
***fer Leo*** | Junior Designer + Product Developer | ****@sirthelabel.com | ******3752 | View Email & Phone |
***dia Min*** | Brand and Content Manager | ****@sirthelabel.com | ******1807 | View Email & Phone |
***mma Doy*** | Head of Merchandise | ****@sirthelabel.com | ******4790 | View Email & Phone |
***hie Coo*** | Co-Founder/ Creative Director | ****@sirthelabel.com | ******1428 | View Email & Phone |
***tte Wie*** | Head Of Retail | ****@sirthelabel.com | ******1388 | View Email & Phone |
***dra Nev*** | Head of PR and Communications | ****@sirthelabel.com | ******4951 | View Email & Phone |
***lex Mil*** | Garment Tech & Product Developer | ****@sirthelabel.com | ******3451 | View Email & Phone |
***gia Sto*** | Vice President Of Global Wholesale | ****@sirthelabel.com | ******4377 | View Email & Phone |
***ria Har*** | Ecommerce Manager | ****@sirthelabel.com | ******3215 | View Email & Phone |
***nna Pan*** | Store Manager | ****@sirthelabel.com | ******9987 | View Email & Phone |
How do Emails and Phone Numbers of SIR Help in Bringing Leads?
After viewing all the SIR employees' emails like the emails of the Sales Head, Managing Director,Founder, HR Head Email, Management, Admin, O Level, CFO Contact, Marketing Head, CEO, CXO, and other Key Employees you can use the Connect+ Email Marketing Tool to send them bulk emails and generate leads. SIR has a revenue of 251 - 500 and 251 - 500 employees are working at SIR to whom you can hit the emails.
Companies Similar to
SIR
Here are some companies that are similar to SIR as all of them are from the Apparel and Fashion industry.
All of these companies operate in and you can pick any of them and get an Overview with their employee’s email address as they are similar to SIR.
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
Boardriders | Apparel and Fashion | New South Wales,Australia | 2501 - 5000 |
APG & Co Pty Ltd | Apparel and Fashion | New South Wales,Australia | 501 - 1000 |
WorkVentures | Apparel and Fashion | New South Wales,Australia | 501 - 1000 |
Carlisle | Apparel and Fashion | New South Wales,Australia | 251 - 500 |
Banner Ltd | Apparel and Fashion | New South Wales,Australia | 101 - 250 |
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
TIRUPUR CLOTHING | Apparel and Fashion | Tamil Nadu,India | 251 - 500 |
True Alliance | Apparel and Fashion | California,United States Of America | 251 - 500 |
Gupta Company | Apparel and Fashion | Tamil Nadu,India | 251 - 500 |
South East Workwear | Apparel and Fashion | Stockholm County,Sweden | 251 - 500 |
HK EXTRAORDINARY COMPANY LIMITED | Apparel and Fashion | New York,United States Of America | 251 - 500 |
Key Competitors of SIR
You should not miss the competitors of SIR because you can even target SIR’s competitors to promote your product through email marketing. Their Product and Services might differ from SIR but the employee size they all have is 251 - 500 employees.
Frequently Asked Questions
Where is the Headquarters of SIR?
The headquarters of SIR is in New South Wales, Australia
What is the Official Website of the SIR?
The Official Website of the SIR is http://www.sirthelabel.com
What is the industry type of SIR?
The Industry type of SIR is Apparel and Fashion
How many employees are there at SIR?
The overall employees at SIR are 251 - 500
What is the yearly Revenue generated every month by SIR?
SIR generates an income of 251 - 500 in a year
What are the Products and Services offered by SIR?
The products and services offered by SIR are