OneCard and OneScore | FinTech | EdTech Email ID Format : name@onescore.app
Communicating through official emails like name@onescore.app instead of generic emails like name@gmail.com enhances credibility, security, and professionalism. It reduces the risk of emails landing in spam and strengthens brand identity. OneCard and OneScore | FinTech | EdTech is one of the leading Financial Services Companies in India. The OneCard and OneScore | FinTech | EdTech Email ID Format is name@onescore.app. This company has its headquarters in Mumbai, Maharashtra , and has a strength of 1 - 50 employees. Here, you can explore the email IDs and phone numbers of the top 10 OneCard and OneScore | FinTech | EdTech employees.
- View Emails/Numbers
- Mumbai, Maharashtra
OneCard and OneScore | FinTech | EdTech - Overview, Product/Services, Strength, Revenue & Address
Have the complete details of OneCard and OneScore | FinTech | EdTech,
including the official website and all other relevant information.
Company Name
OneCard and OneScore | FinTech | EdTech
Official Contact
******5188
Official Address
Mumbai, Maharashtra, India... More
Industry Type
Financial Services
Employees Range
1 - 50
Revenue Range
1 - 50
Company Type
Public Company
Official Website
http://www.onescore.app
Products/Services
Get Detailed Info
OneCard and OneScore | FinTech | EdTech Email Address - Top Working Professionals
Check the Email and Phone Number List of the Top Management working at the OneCard and OneScore | FinTech | EdTech
Name | Designation | Email Address | Contact Number | View Email & Phone |
---|---|---|---|---|
***oja Cha*** | Head HR | ****@onescore.app | ******4950 | View Email & Phone |
***ita Yad*** | Data Scientist | ****@onescore.app | ******6995 | View Email & Phone |
***rth Gho*** | Data Analyst | ****@onescore.app | ******6630 | View Email & Phone |
***vam Son*** | Manager | ****@onescore.app | ******6525 | View Email & Phone |
***nav Ash*** | Product Manager | ****@onescore.app | ******1040 | View Email & Phone |
***rsh Gau*** | Data Scientist | ****@onescore.app | ******7420 | View Email & Phone |
***sav Kum*** | Data Scientist | ****@onescore.app | ******9363 | View Email & Phone |
***ubh Kha*** | Data Scientist (OneCard) | ****@onescore.app | ******2744 | View Email & Phone |
***ham Paw*** | Data Analyst | ****@onescore.app | ******5622 | View Email & Phone |
***shi San*** | Data Scientist (Trainee) | ****@onescore.app | ******5741 | View Email & Phone |

Use OneCard and OneScore | FinTech | EdTech's Contacts for Lead Generation
Having access to OneCard and OneScore | FinTech | EdTech's official emails and phone numbers boosts lead generation. Official emails like name@onescore.app build trust and credibility, making prospects more likely to engage and ensuring higher open rates. You can send emails to the Marketing Head , CFO Contact, Management, O Level, Founder, CXO, CEO, Managing Director, Sales Head, HR Head, Admin, and other Key Employees of OneCard and OneScore | FinTech | EdTech by using the Connect+ Email Marketing Tool. 1 - 50 employees are working at OneCard and OneScore | FinTech | EdTech, to whom you can hit the emails.
List of Top Finance Companies in India
Key Players Like OneCard and OneScore | FinTech | EdTech in India
If you’re looking for companies similar to OneCard and OneScore | FinTech | EdTech, here are some from the Financial Services Industry.
All of these companies have businesses in various products, and you can pick any of them and get the company’s Email ID Format and even the corporate email address of employees working there, as these companies are similar to OneCard and OneScore | FinTech | EdTech.
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
Shriram Finance Limited | Financial Services | Maharashtra,India | 1001 - 2500 |
Angel One | Financial Services | Maharashtra,India | 5001 & Above |
Indiabulls Ventures Limited | Financial Services | Haryana,India | 1 - 50 |
Staples | Financial Services | Massachusetts,United States Of America | 5001 & Above |
GMAC Financial Services | Financial Services | Michigan,United States Of America | 5001 & Above |
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
Mastercard Advisors | Financial Services | Haryana,India | 1 - 50 |
Sesame Bankhall Group | Financial Services | ...Get Detailed Info | 1 - 50 |
Shopse | Financial Services | Haryana,India | 1 - 50 |
Milliman | Financial Services | ...Get Detailed Info | 1 - 50 |
SVB | Financial Services | Noord-Holland,Netherlands | 1 - 50 |
Top Alternatives and Competitors of OneCard and OneScore | FinTech | EdTech
Don't overlook OneCard and OneScore | FinTech | EdTech’s competitors, as they can be an excellent target for promoting your product via email marketing. While their products and services may differ from OneCard and OneScore | FinTech | EdTech, they all share a similar employee size of 1 - 50, making them valuable prospects for your campaigns.
Frequently Asked Questions
Here are the Quick Solutions to Your Most Common Queries related to the
OneCard and OneScore | FinTech | EdTech Email Format, Company, Employees, and Revenue.
What is the OneCard and OneScore | FinTech | EdTech Email ID Format used by all the employees in the company?
All the employees at OneCard and OneScore | FinTech | EdTech India have the Email ID Format as name@onescore.app.
Where is the Headquarters of OneCard and OneScore | FinTech | EdTech?
The headquarters of OneCard and OneScore | FinTech | EdTech is in Maharashtra, India
What is the Official Website of the OneCard and OneScore | FinTech | EdTech?
The Official Website of the OneCard and OneScore | FinTech | EdTech is http://www.onescore.app
What is the industry type of OneCard and OneScore | FinTech | EdTech?
The Industry type of OneCard and OneScore | FinTech | EdTech is Financial Services
How many employees are there at OneCard and OneScore | FinTech | EdTech?
The overall employees at OneCard and OneScore | FinTech | EdTech are 1 - 50
What is the yearly Revenue generated every month by OneCard and OneScore | FinTech | EdTech?
OneCard and OneScore | FinTech | EdTech generates an income of 1 - 50 in a year
What are the Products and Services offered by OneCard and OneScore | FinTech | EdTech?
The products and services offered by OneCard and OneScore | FinTech | EdTech are ...Get Detailed Info