OneCard and OneScore | FinTech | EdTech Emails and Contacts
OneCard and OneScore | FinTech | EdTech is one of the leading Financial Services Companies in India having its headquarters at Mumbai, Maharashtra . OneCard and OneScore | FinTech | EdTech has a large market share in various products and services. As it is a Public Company Company so there are 1 - 50 employees working in OneCard and OneScore | FinTech | EdTech. Even OneCard and OneScore | FinTech | EdTech generates a yearly revenue of 1 - 50 every year making it one of the top players in the Financial Services industry. This company has 1 - 50 employees, and you can see the emails and phone numbers of the top 10 working professionals in OneCard and OneScore | FinTech | EdTech.
- View Emails/Numbers
- Mumbai, Maharashtra
Detailed Overview of OneCard and OneScore | FinTech | EdTech | Emails & Phone
Company Name
OneCard and OneScore | FinTech | EdTech
Official Contact
******8302
Official Address
Mumbai, Maharashtra, India... More
Industry Type
Financial Services
Employees Range
1 - 50
Revenue Range
1 - 50
Company Type
Public Company
Official Website
http://www.onescore.app
Products/Services
Get Detailed Info
OneCard and OneScore | FinTech | EdTech - Designation, Email Address and Phone Numbers
Check the Email and Phone Number List of the Top Management working at the OneCard and OneScore | FinTech | EdTech
Name | Designation | Email Address | Contact Number | View Email & Phone |
---|---|---|---|---|
***oja Cha*** | Head HR | ****@onescore.app | ******5735 | View Email & Phone |
***ita Yad*** | Data Scientist | ****@onescore.app | ******1625 | View Email & Phone |
***rth Gho*** | Data Analyst | ****@onescore.app | ******9690 | View Email & Phone |
***vam Son*** | Manager | ****@onescore.app | ******1826 | View Email & Phone |
***nav Ash*** | Product Manager | ****@onescore.app | ******8200 | View Email & Phone |
***rsh Gau*** | Data Scientist | ****@onescore.app | ******9044 | View Email & Phone |
***sav Kum*** | Data Scientist | ****@onescore.app | ******5190 | View Email & Phone |
***ubh Kha*** | Data Scientist (OneCard) | ****@onescore.app | ******1957 | View Email & Phone |
***ham Paw*** | Data Analyst | ****@onescore.app | ******9979 | View Email & Phone |
***shi San*** | Data Scientist (Trainee) | ****@onescore.app | ******6184 | View Email & Phone |
How do Emails and Phone Numbers of OneCard and OneScore | FinTech | EdTech Help in Bringing Leads?
After viewing all the OneCard and OneScore | FinTech | EdTech employees' emails like the emails of the Management, Marketing Head, HR Head Email, CXO, CEO, O Level, CFO Contact, Sales Head, Managing Director,Founder, Admin, and other Key Employees you can use the Connect+ Email Marketing Tool to send them bulk emails and generate leads. OneCard and OneScore | FinTech | EdTech has a revenue of 1 - 50 and 1 - 50 employees are working at Dabur to whom you can hit the emails.
List of Top Finance Companies in India
Companies Similar to
OneCard and OneScore | FinTech | EdTech
Here are some companies that are similar to OneCard and OneScore | FinTech | EdTech as all of them are from the Financial Services industry.
All of these companies operate in various products and you can pick any of them and get an Overview with their employee’s email address as they are similar to OneCard and OneScore | FinTech | EdTech.
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
BlackRock | Financial Services | Haryana,India | 101 - 250 |
BOB Financial Solutions Ltd | Financial Services | Maharashtra,India | 5001 & Above |
Buldana Urban Coop Credit Society Ltd | Financial Services | Maharashtra,India | 5001 & Above |
Axis Finance Ltd | Financial Services | Maharashtra,India | 5001 & Above |
Aditya Birla Capital | Financial Services | Maharashtra,India | 5001 & Above |
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
Financial Patron | Financial Services | Delhi,India | 1 - 50 |
Future Finvest Co. Pvt. Ltd. | Financial Services | Delhi,India | 1 - 50 |
Getting You Rich | Financial Services | Maharashtra,India | 1 - 50 |
Girias Investment Pvt. Ltd. | Financial Services | Karnataka,India | 1 - 50 |
HareePatti | Financial Services | Delhi,India | 1 - 50 |
Key Competitors of OneCard and OneScore | FinTech | EdTech
You should not miss the competitors of OneCard and OneScore | FinTech | EdTech because you can even target OneCard and OneScore | FinTech | EdTech’s competitors to promote your product through email marketing. Their Product and Services might differ from OneCard and OneScore | FinTech | EdTech but the employee size they all have is 1 - 50 employees.
Frequently Asked Questions
Where is the Headquarters of OneCard and OneScore | FinTech | EdTech?
The headquarters of OneCard and OneScore | FinTech | EdTech is in Maharashtra, India
What is the Official Website of the OneCard and OneScore | FinTech | EdTech?
The Official Website of the OneCard and OneScore | FinTech | EdTech is http://www.onescore.app
What is the industry type of OneCard and OneScore | FinTech | EdTech?
The Industry type of OneCard and OneScore | FinTech | EdTech is Financial Services
How many employees are there at OneCard and OneScore | FinTech | EdTech?
The overall employees at OneCard and OneScore | FinTech | EdTech are 1 - 50
What is the yearly Revenue generated every month by OneCard and OneScore | FinTech | EdTech?
OneCard and OneScore | FinTech | EdTech generates an income of 1 - 50 in a year
What are the Products and Services offered by OneCard and OneScore | FinTech | EdTech?
The products and services offered by OneCard and OneScore | FinTech | EdTech are ...Get Detailed Info