Lidl US Emails and Contacts
Lidl US is one of the leading Information Technology and Services Companies in United States Of America having its headquarters at Virginia, Virginia . Lidl US has a large market share in various products and services. As it is a Public Company Company so there are 2501 - 5000 employees working in Lidl US. Even Lidl US generates a yearly revenue of 2501 - 5000 every year making it one of the top players in the Information Technology and Services industry. This company has 2501 - 5000 employees, and you can see the emails and phone numbers of the top 10 working professionals in Lidl US.
- View Emails/Numbers
- Virginia, Virginia
Detailed Overview of Lidl US | Emails & Phone
Company Name
Lidl US
Official Contact
******8018
Official Address
Virginia, Virginia, United States Of America... More
Industry Type
Information Technology and Services
Employees Range
2501 - 5000
Revenue Range
2501 - 5000
Lidl US - Designation, Email Address and Phone Numbers
Check the Email and Phone Number List of the Top Management working at the Lidl US
Name | Designation | Email Address | Contact Number | View Email & Phone |
---|---|---|---|---|
***cob Kow*** | Senior Information Technology Business Analyst | ****@lidl.com | ******8879 | View Email & Phone |
***ter Wag*** | IT Support Specialist | ****@lidl.com | ******6582 | View Email & Phone |
***rik Mor*** | IT Business Analyst | ****@lidl.com | ******9917 | View Email & Phone |
***mad Ali*** | I.T. Specialist | ****@lidl.com | ******2052 | View Email & Phone |
***fua Nim*** | IT Business Solution Manager | ****@lidl.com | ******1712 | View Email & Phone |
***sto Hri*** | IT Infrastructure Systems Engineer | ****@lidl.com | ******6607 | View Email & Phone |
***lin Kos*** | IT Systems Specialist - Logistics | ****@lidl.com | ******6481 | View Email & Phone |
***lin Ell*** | IT Manager - Workplace & Office Productivity | ****@lidl.com | ******9344 | View Email & Phone |
***tie Sie*** | Digital & Social Media Marketing Manager | ****@lidl.com | ******7997 | View Email & Phone |
***ber Hug*** | Information Technology Analyst | ****@lidl.com | ******9053 | View Email & Phone |
How do Emails and Phone Numbers of Lidl US Help in Bringing Leads?
After viewing all the Lidl US employees' emails like the emails of the Management, HR Head Email, CXO, O Level, Admin, Marketing Head, Managing Director,Founder, Sales Head, CEO, CFO Contact, and other Key Employees you can use the Connect+ Email Marketing Tool to send them bulk emails and generate leads. Lidl US has a revenue of 2501 - 5000 and 2501 - 5000 employees are working at Dabur to whom you can hit the emails.
List of Top Information Technology (IT) Companies in United States Of America
Companies Similar to
Lidl US
Here are some companies that are similar to Lidl US as all of them are from the Information Technology and Services industry.
All of these companies operate in various products and you can pick any of them and get an Overview with their employee’s email address as they are similar to Lidl US.
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
Atos Global IT Solutions & Services Pvt Ltd | Information Technology and Services | Maharashtra,India | 5001 & Above |
Aspect Software Pvt Ltd | Information Technology and Services | Haryana,India | 501 - 1000 |
Intuit India Product Development Centre Pvt Ltd | Information Technology and Services | Karnataka,India | 5001 & Above |
TIBCO Software India Pvt Ltd | Information Technology and Services | Maharashtra,India | 5001 & Above |
Microsoft Corporation India Pvt Ltd | Information Technology and Services | Haryana,India | 5001 & Above |
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
LexisNexis Risk Solutions | Information Technology and Services | Goa,United States Of America | 2501 - 5000 |
NextGen Healthcare | Information Technology and Services | 2501 - 5000 | |
Warden Group | Information Technology and Services | Maharashtra,India | 2501 - 5000 |
CNSI | Information Technology and Services | Virginia,United States Of America | 2501 - 5000 |
Arlington County | Information Technology and Services | Virginia,United States Of America | 2501 - 5000 |
Key Competitors of Lidl US
You should not miss the competitors of Lidl US because you can even target Lidl US’s competitors to promote your product through email marketing. Their Product and Services might differ from Lidl US but the employee size they all have is 2501 - 5000 employees.
Frequently Asked Questions
Where is the Headquarters of Lidl US?
The headquarters of Lidl US is in Virginia, United States Of America
What is the Official Website of the Lidl US?
The Official Website of the Lidl US is lidl.com
What is the industry type of Lidl US?
The Industry type of Lidl US is Information Technology and Services
How many employees are there at Lidl US?
The overall employees at Lidl US are 2501 - 5000
What is the yearly Revenue generated every month by Lidl US?
Lidl US generates an income of 2501 - 5000 in a year
What are the Products and Services offered by Lidl US?
The products and services offered by Lidl US are ...Get Detailed Info