EVT - Entertainment | Ventures | Travel Emails and Contacts
EVT - Entertainment | Ventures | Travel is one of the leading Entertainment Companies in India having its headquarters at Mumbai, Maharashtra . EVT - Entertainment | Ventures | Travel has a large market share in bars & restaurants, conferencing & events, wellness, cinemas, video ondemand, live theatre, technology, hotel management, media & sponsorship, wholesale food & beverage, hotels, alpine resort, gifting, customer experience, talent training & development, community outreach, ethical procurement, f, b innovation, property development products and services. As it is a Privately Held Company so there are 2501 - 5000 employees working in EVT - Entertainment | Ventures | Travel. Even EVT - Entertainment | Ventures | Travel generates a yearly revenue of 2501 - 5000 every year making it one of the top players in the Entertainment industry. This company has 2501 - 5000 employees, and you can see the emails and phone numbers of the top 10 working professionals in EVT - Entertainment | Ventures | Travel.
- View Emails/Numbers
- Mumbai, Maharashtra
Detailed Overview of EVT - Entertainment | Ventures | Travel | Emails & Phone
Company Name
EVT - Entertainment | Ventures | Travel
Official Contact
******4968
Official Address
Barrister Rajni Patel Road, Mumbai, Maharashtra, I... More
Industry Type
Entertainment
Employees Range
2501 - 5000
Revenue Range
2501 - 5000
Company Type
Privately Held
Official Website
http://www.evt.com
Products/Services
bars & restaurants, conferencing & events, wellnes... More
EVT - Entertainment | Ventures | Travel - Designation, Email Address and Phone Numbers
Check the Email and Phone Number List of the Top Management working at the EVT - Entertainment | Ventures | Travel
Name | Designation | Email Address | Contact Number | View Email & Phone |
---|---|---|---|---|
***lma Kul*** | Design Manager | ****@evt.com | ******9474 | View Email & Phone |
***ley Cas*** | National Venue and Operations Manager - Moonlight Cinema | ****@evt.com | ******8572 | View Email & Phone |
***len Ken*** | Area General Manager & General Manager | ****@evt.com | ******9571 | View Email & Phone |
***que Pat*** | Cinema Manager | ****@evt.com | ******7426 | View Email & Phone |
***ell Tho*** | Group IT Manager - Hotels & Resorts | ****@evt.com | ******7585 | View Email & Phone |
***mon Cha*** | Area General Manager | ****@evt.com | ******8808 | View Email & Phone |
***umi Mel*** | People & Culture Manager - Hotels Division | ****@evt.com | ******5216 | View Email & Phone |
***ett Bar*** | Group General Manager | ****@evt.com | ******8804 | View Email & Phone |
***ley Wor*** | General Manager | ****@evt.com | ******3822 | View Email & Phone |
***ssa Far*** | Project Manager | ****@evt.com | ******3207 | View Email & Phone |
How do Emails and Phone Numbers of EVT - Entertainment | Ventures | Travel Help in Bringing Leads?
After viewing all the EVT - Entertainment | Ventures | Travel employees' emails like the emails of the CEO, Marketing Head, CXO, Managing Director,Founder, HR Head Email, Sales Head, Management, CFO Contact, O Level, Admin, and other Key Employees you can use the Connect+ Email Marketing Tool to send them bulk emails and generate leads. EVT - Entertainment | Ventures | Travel has a revenue of 2501 - 5000 and 2501 - 5000 employees are working at EVT - Entertainment | Ventures | Travel to whom you can hit the emails.
Companies Similar to
EVT - Entertainment | Ventures | Travel
Here are some companies that are similar to EVT - Entertainment | Ventures | Travel as all of them are from the Entertainment industry.
All of these companies operate in bars & restaurants, conferencing & events, wellness, cinemas, video ondemand, live theatre, technology, hotel management, media & sponsorship, wholesale food & beverage, hotels, alpine resort, gifting, customer experience, talent training & development, community outreach, ethical procurement, f, b innovation, property development and you can pick any of them and get an Overview with their employee’s email address as they are similar to EVT - Entertainment | Ventures | Travel.
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
NBCUniversal | Entertainment | Maharashtra,India | 5001 & Above |
Cinepolis Corporativo | Entertainment | Michoacán,Guatemala | 5001 & Above |
Disney ABC Television Group | Entertainment | Maharashtra,India | 5001 & Above |
The Walt Disney Company | Entertainment | Maharashtra,India | 5001 & Above |
Worlds of Wonder | Entertainment | Delhi,India | 5001 & Above |
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
MPC | Entertainment | Karnataka,India | 2501 - 5000 |
GML Interactive Ltd | Entertainment | Île-de-France,France | 2501 - 5000 |
CIRSA | Entertainment | Haryana,India | 2501 - 5000 |
Key Competitors of EVT - Entertainment | Ventures | Travel
You should not miss the competitors of EVT - Entertainment | Ventures | Travel because you can even target EVT - Entertainment | Ventures | Travel’s competitors to promote your product through email marketing. Their Product and Services might differ from EVT - Entertainment | Ventures | Travel but the employee size they all have is 2501 - 5000 employees.
Frequently Asked Questions
Where is the Headquarters of EVT - Entertainment | Ventures | Travel?
The headquarters of EVT - Entertainment | Ventures | Travel is in Maharashtra, India
What is the Official Website of the EVT - Entertainment | Ventures | Travel?
The Official Website of the EVT - Entertainment | Ventures | Travel is http://www.evt.com
What is the industry type of EVT - Entertainment | Ventures | Travel?
The Industry type of EVT - Entertainment | Ventures | Travel is Entertainment
How many employees are there at EVT - Entertainment | Ventures | Travel?
The overall employees at EVT - Entertainment | Ventures | Travel are 2501 - 5000
What is the yearly Revenue generated every month by EVT - Entertainment | Ventures | Travel?
EVT - Entertainment | Ventures | Travel generates an income of 2501 - 5000 in a year
What are the Products and Services offered by EVT - Entertainment | Ventures | Travel?
The products and services offered by EVT - Entertainment | Ventures | Travel are bars & restaurants, conferencing & events, wellness, cinemas, video ondemand, live theatre, technology, hotel management, media & sponsorship, wholesale food & beverage, hotels, alpine resort, gifting, customer experience, talent training & development, community outreach, ethical procurement, f, b innovation, property development