DePaul Emails and Contacts
DePaul is one of the leading Hospital and Health Care Companies in United States Of America having its headquarters at Rochester, New York . DePaul has a large market share in various products and services. As it is a Public Company Company so there are 1001 - 2500 employees working in DePaul. Even DePaul generates a yearly revenue of 251 - 500 every year making it one of the top players in the Hospital and Health Care industry. This company has 1001 - 2500 employees, and you can see the emails and phone numbers of the top 10 working professionals in DePaul.
- View Emails/Numbers
- Rochester, New York
Detailed Overview of DePaul | Emails & Phone
Company Name
DePaul
Official Contact
******8342
Official Address
Rochester, New York, United States Of America... More
Industry Type
Hospital and Health Care
Employees Range
1001 - 2500
Revenue Range
251 - 500
Company Type
Public Company
Official Website
http://www.depaul.org
Products/Services
Get Detailed Info
DePaul - Designation, Email Address and Phone Numbers
Check the Email and Phone Number List of the Top Management working at the DePaul
Name | Designation | Email Address | Contact Number | View Email & Phone |
---|---|---|---|---|
***ian Con*** | Vice President- Properties | ****@depaul.org | ******3731 | View Email & Phone |
***isa Cor*** | Corporate Compliance Officer, Vice President of Quality Management | ****@depaul.org | ******1969 | View Email & Phone |
***ris Ber*** | Vice President, Chief Information Officer | ****@depaul.org | ******7002 | View Email & Phone |
***nya Mac*** | Senior Director of Training and Development | ****@depaul.org | ******5353 | View Email & Phone |
***ssa DeL*** | Director of Tax Credit Compliance | ****@depaul.org | ******3564 | View Email & Phone |
***ria Nik*** | Assistant Director | ****@depaul.org | ******7281 | View Email & Phone |
***fer Joh*** | Director of Quality Management | ****@depaul.org | ******9733 | View Email & Phone |
***thy Cur*** | Director PROS | ****@depaul.org | ******4463 | View Email & Phone |
***lle McC*** | Director of Supported Housing | ****@depaul.org | ******1716 | View Email & Phone |
***nne Ada*** | Intake Director | ****@depaul.org | ******2608 | View Email & Phone |
How do Emails and Phone Numbers of DePaul Help in Bringing Leads?
After viewing all the DePaul employees' emails like the emails of the CXO, CEO, Admin, Managing Director,Founder, Marketing Head, HR Head Email, O Level, CFO Contact, Sales Head, Management, and other Key Employees you can use the Connect+ Email Marketing Tool to send them bulk emails and generate leads. DePaul has a revenue of 251 - 500 and 1001 - 2500 employees are working at Dabur to whom you can hit the emails.
List of Top Hospital and Health Care Companies in United States Of America
Companies Similar to
DePaul
Here are some companies that are similar to DePaul as all of them are from the Hospital and Health Care industry.
All of these companies operate in various products and you can pick any of them and get an Overview with their employee’s email address as they are similar to DePaul.
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
Cold Spring Harbor Laboratory | Hospital and Health Care | New York,United States Of America | 501 - 1000 |
Pall Corporation | Hospital and Health Care | New York,United States Of America | 2501 - 5000 |
Northwell Health (formerly North Shore-LIJ) | Hospital and Health Care | New York,United States Of America | 2501 - 5000 |
Weight Watchers | Hospital and Health Care | New York,United States Of America | 2501 - 5000 |
University of Rochester Medical Center | Hospital and Health Care | New York,United States Of America | 2501 - 5000 |
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
Oakwood Healthcare System Inc | Hospital and Health Care | Michigan,United States Of America | 251 - 500 |
Sunwest Management | Hospital and Health Care | Oregon,United States Of America | 251 - 500 |
Merz North America | Hospital and Health Care | North Carolina,United States Of America | 251 - 500 |
Seeking Employment in Financial Services or Compliance | Hospital and Health Care | Pennsylvania,United States Of America | 251 - 500 |
Vi | Hospital and Health Care | Illinois,United States Of America | 251 - 500 |
Key Competitors of DePaul
You should not miss the competitors of DePaul because you can even target DePaul’s competitors to promote your product through email marketing. Their Product and Services might differ from DePaul but the employee size they all have is 1001 - 2500 employees.
Frequently Asked Questions
Where is the Headquarters of DePaul?
The headquarters of DePaul is in New York, United States Of America
What is the Official Website of the DePaul?
The Official Website of the DePaul is http://www.depaul.org
What is the industry type of DePaul?
The Industry type of DePaul is Hospital and Health Care
How many employees are there at DePaul?
The overall employees at DePaul are 1001 - 2500
What is the yearly Revenue generated every month by DePaul?
DePaul generates an income of 251 - 500 in a year
What are the Products and Services offered by DePaul?
The products and services offered by DePaul are ...Get Detailed Info