CoxHealth Emails and Contacts
CoxHealth is one of the leading Hospital and Health Care Companies in United States Of America having its headquarters at Monett, Missouri . CoxHealth has a large market share in various products and services. As it is a Public Company Company so there are 5000 & Above employees working in CoxHealth. Even CoxHealth generates a yearly revenue of 2501 - 5000 every year making it one of the top players in the Hospital and Health Care industry. This company has 5000 & Above employees, and you can see the emails and phone numbers of the top 10 working professionals in CoxHealth.
- View Emails/Numbers
- Monett, Missouri
Detailed Overview of CoxHealth | Emails & Phone
Company Name
CoxHealth
Official Contact
******4861
Official Address
Monett, Missouri, United States Of America... More
Industry Type
Hospital and Health Care
Employees Range
5000 & Above
Revenue Range
2501 - 5000
Company Type
Public Company
Official Website
http://www.coxhealth.com
Products/Services
Get Detailed Info
CoxHealth - Designation, Email Address and Phone Numbers
Check the Email and Phone Number List of the Top Management working at the CoxHealth
Name | Designation | Email Address | Contact Number | View Email & Phone |
---|---|---|---|---|
***nne Yag*** | CNO/VP,Clinical Services/Enterprise Nursing Informatics CoxHealth Branson | ****@coxhealth.com | ******9056 | View Email & Phone |
***lyn Rod*** | HR Business Partner | ****@coxhealth.com | ******8228 | View Email & Phone |
***Ron Pre*** | Vice President, Chief Clinical Officer | ****@coxhealth.com | ******4273 | View Email & Phone |
***dle Dor*** | Chief Supply Chain Officer | ****@coxhealth.com | ******7698 | View Email & Phone |
***ven Edw*** | President and CEO | ****@coxhealth.com | ******2571 | View Email & Phone |
***ney Smi*** | Chief Patient throughput facilitator | ****@coxhealth.com | ******2808 | View Email & Phone |
***rah Smi*** | Human Resources Business Partner Supervisor | ****@coxhealth.com | ******9213 | View Email & Phone |
***AKE MCW*** | SVP Chief Financial Officer | ****@coxhealth.com | ******9850 | View Email & Phone |
***VID STR*** | Vice President, Hospital Revenue Chief Financial Officer, Branson | ****@coxhealth.com | ******2801 | View Email & Phone |
***ANK ROM*** | Vice President, Chief Medical Officer | ****@coxhealth.com | ******9498 | View Email & Phone |
How do Emails and Phone Numbers of CoxHealth Help in Bringing Leads?
After viewing all the CoxHealth employees' emails like the emails of the Admin, CXO, HR Head Email, Managing Director,Founder, CEO, Marketing Head, Sales Head, CFO Contact, O Level, Management, and other Key Employees you can use the Connect+ Email Marketing Tool to send them bulk emails and generate leads. CoxHealth has a revenue of 2501 - 5000 and 5000 & Above employees are working at Dabur to whom you can hit the emails.
List of Top Hospital and Health Care Companies in United States Of America
Companies Similar to
CoxHealth
Here are some companies that are similar to CoxHealth as all of them are from the Hospital and Health Care industry.
All of these companies operate in various products and you can pick any of them and get an Overview with their employee’s email address as they are similar to CoxHealth.
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
SSM Health Care Corporation | Hospital and Health Care | Missouri,United States Of America | 2501 - 5000 |
American Association of Orthodontists | Hospital and Health Care | Missouri,United States Of America | 2501 - 5000 |
SSM Health Center | Hospital and Health Care | Missouri,United States Of America | 2501 - 5000 |
HealthLink | Hospital and Health Care | Missouri,United States Of America | 2501 - 5000 |
American College of Lifestyle Medicine | Hospital and Health Care | Missouri,United States Of America | 2501 - 5000 |
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
VPS Lakeshore Hospital | Hospital and Health Care | Kerala,India | 2501 - 5000 |
WellStar Health System | Hospital and Health Care | Nunavut,United States Of America | 2501 - 5000 |
Rodan + Fields Dermatologists | Hospital and Health Care | California,United States Of America | 2501 - 5000 |
Amedisys, Inc | Hospital and Health Care | British Columbia,United States Of America | 2501 - 5000 |
Orlando Health | Hospital and Health Care | Northwest Territories,United States Of America | 2501 - 5000 |
Key Competitors of CoxHealth
You should not miss the competitors of CoxHealth because you can even target CoxHealth’s competitors to promote your product through email marketing. Their Product and Services might differ from CoxHealth but the employee size they all have is 5000 & Above employees.
Frequently Asked Questions
Where is the Headquarters of CoxHealth?
The headquarters of CoxHealth is in Missouri, United States Of America
What is the Official Website of the CoxHealth?
The Official Website of the CoxHealth is http://www.coxhealth.com
What is the industry type of CoxHealth?
The Industry type of CoxHealth is Hospital and Health Care
How many employees are there at CoxHealth?
The overall employees at CoxHealth are 5000 & Above
What is the yearly Revenue generated every month by CoxHealth?
CoxHealth generates an income of 2501 - 5000 in a year
What are the Products and Services offered by CoxHealth?
The products and services offered by CoxHealth are ...Get Detailed Info