Columbia University | Data Science and Business Analytics Enthusiast Emails and Contacts
Columbia University | Data Science and Business Analytics Enthusiast is one of the leading Information Technology and Services Companies in United States Of America having its headquarters at New York, New York . Columbia University | Data Science and Business Analytics Enthusiast has a large market share in various products and services. As it is a Public Company Company so there are 1 - 50 employees working in Columbia University | Data Science and Business Analytics Enthusiast. Even Columbia University | Data Science and Business Analytics Enthusiast generates a yearly revenue of 1 - 50 every year making it one of the top players in the Information Technology and Services industry. This company has 1 - 50 employees, and you can see the emails and phone numbers of the top 10 working professionals in Columbia University | Data Science and Business Analytics Enthusiast.
- View Emails/Numbers
- New York, New York
Detailed Overview of Columbia University | Data Science and Business Analytics Enthusiast | Emails & Phone
Company Name
Columbia University | Data Science and Business Analytics Enthusiast
Official Contact
******4721
Official Address
New York, New York, United States Of America... More
Industry Type
Information Technology and Services
Employees Range
1 - 50
Revenue Range
1 - 50
Company Type
Public Company
Official Website
http://www.columbia.edu
Products/Services
Get Detailed Info
Columbia University | Data Science and Business Analytics Enthusiast - Designation, Email Address and Phone Numbers
Check the Email and Phone Number List of the Top Management working at the Columbia University | Data Science and Business Analytics Enthusiast
Name | Designation | Email Address | Contact Number | View Email & Phone |
---|---|---|---|---|
***iam Inn*** | Chief Human Resources Officer | ****@columbia.edu | ******5900 | View Email & Phone |
***rie Wal*** | Deputy Chief of Staff | ****@columbia.edu | ******7515 | View Email & Phone |
***vid Par*** | Chief Technology Officer, Office of Alumni and Development | ****@columbia.edu | ******1160 | View Email & Phone |
***arl Jac*** | Design Director, Partner | ****@columbia.edu | ******2748 | View Email & Phone |
***ard Cox*** | Chief Creative Officer | ****@columbia.edu | ******9330 | View Email & Phone |
***ham And*** | Chief of Operations | ****@columbia.edu | ******1621 | View Email & Phone |
***zle Bhu*** | Founder and President - CSFPN | ****@columbia.edu | ******3568 | View Email & Phone |
***nne Sul*** | Executive Vice President for Finance and Information Technology | ****@columbia.edu | ******9051 | View Email & Phone |
***uel Pag*** | Executive Director of Administrative Services | ****@columbia.edu | ******5507 | View Email & Phone |
***ica Mar*** | Senior Executive Director for Global Initiatives | ****@columbia.edu | ******8352 | View Email & Phone |
How do Emails and Phone Numbers of Columbia University | Data Science and Business Analytics Enthusiast Help in Bringing Leads?
After viewing all the Columbia University | Data Science and Business Analytics Enthusiast employees' emails like the emails of the Managing Director,Founder, CEO, O Level, Management, CXO, Sales Head, HR Head Email, Admin, CFO Contact, Marketing Head, and other Key Employees you can use the Connect+ Email Marketing Tool to send them bulk emails and generate leads. Columbia University | Data Science and Business Analytics Enthusiast has a revenue of 1 - 50 and 1 - 50 employees are working at Dabur to whom you can hit the emails.
List of Top Information Technology (IT) Companies in United States Of America
Companies Similar to
Columbia University | Data Science and Business Analytics Enthusiast
Here are some companies that are similar to Columbia University | Data Science and Business Analytics Enthusiast as all of them are from the Information Technology and Services industry.
All of these companies operate in various products and you can pick any of them and get an Overview with their employee’s email address as they are similar to Columbia University | Data Science and Business Analytics Enthusiast.
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
BORN | Information Technology and Services | Tamil Nadu,India | 501 - 1000 |
Broadcom Ltd | Information Technology and Services | Karnataka,India | 5001 & Above |
3i Infotech Ltd | Information Technology and Services | Maharashtra,India | 5001 & Above |
Infor India Pvt Ltd | Information Technology and Services | Telangana,India | 5001 & Above |
Infosys Ltd | Information Technology and Services | Karnataka,India | 5001 & Above |
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
Existors Web Solutions | Information Technology and Services | Kerala,India | 1 - 50 |
Esteps Solutions | Information Technology and Services | Delhi,India | 1 - 50 |
MultiVision TechnoSys | Information Technology and Services | Gujarat,India | 1 - 50 |
FSL Projects Ltd | Information Technology and Services | Telangana,India | 1 - 50 |
Knoture IT Solutions LLP | Information Technology and Services | Telangana,India | 1 - 50 |
Key Competitors of Columbia University | Data Science and Business Analytics Enthusiast
You should not miss the competitors of Columbia University | Data Science and Business Analytics Enthusiast because you can even target Columbia University | Data Science and Business Analytics Enthusiast’s competitors to promote your product through email marketing. Their Product and Services might differ from Columbia University | Data Science and Business Analytics Enthusiast but the employee size they all have is 1 - 50 employees.
Frequently Asked Questions
Where is the Headquarters of Columbia University | Data Science and Business Analytics Enthusiast?
The headquarters of Columbia University | Data Science and Business Analytics Enthusiast is in New York, United States Of America
What is the Official Website of the Columbia University | Data Science and Business Analytics Enthusiast?
The Official Website of the Columbia University | Data Science and Business Analytics Enthusiast is http://www.columbia.edu
What is the industry type of Columbia University | Data Science and Business Analytics Enthusiast?
The Industry type of Columbia University | Data Science and Business Analytics Enthusiast is Information Technology and Services
How many employees are there at Columbia University | Data Science and Business Analytics Enthusiast?
The overall employees at Columbia University | Data Science and Business Analytics Enthusiast are 1 - 50
What is the yearly Revenue generated every month by Columbia University | Data Science and Business Analytics Enthusiast?
Columbia University | Data Science and Business Analytics Enthusiast generates an income of 1 - 50 in a year
What are the Products and Services offered by Columbia University | Data Science and Business Analytics Enthusiast?
The products and services offered by Columbia University | Data Science and Business Analytics Enthusiast are ...Get Detailed Info