Ciena || Microservices || REST || AWS || Java 11 || NoSQL || Messaging Queues || Spring Cloud /Hibernate || Kubernetes || Docker Emails and Contacts
Ciena || Microservices || REST || AWS || Java 11 || NoSQL || Messaging Queues || Spring Cloud /Hibernate || Kubernetes || Docker is one of the leading Information Services Companies in India having its headquarters at Gurugram, Haryana . Ciena || Microservices || REST || AWS || Java 11 || NoSQL || Messaging Queues || Spring Cloud /Hibernate || Kubernetes || Docker has a large market share in various products and services. As it is a Public Company Company so there are 5000 & Above employees working in Ciena || Microservices || REST || AWS || Java 11 || NoSQL || Messaging Queues || Spring Cloud /Hibernate || Kubernetes || Docker. Even Ciena || Microservices || REST || AWS || Java 11 || NoSQL || Messaging Queues || Spring Cloud /Hibernate || Kubernetes || Docker generates a yearly revenue of 5001 & Above every year making it one of the top players in the Information Services industry. This company has 5000 & Above employees, and you can see the emails and phone numbers of the top working professionals in Ciena || Microservices || REST || AWS || Java 11 || NoSQL || Messaging Queues || Spring Cloud /Hibernate || Kubernetes || Docker.
- View Emails/Numbers
- Gurugram, Haryana
Detailed Overview of Ciena || Microservices || REST || AWS || Java 11 || NoSQL || Messaging Queues || Spring Cloud /Hibernate || Kubernetes || Docker | Emails & Phone
Company Name
Ciena || Microservices || REST || AWS || Java 11 || NoSQL || Messaging Queues || Spring Cloud /Hibernate || Kubernetes || Docker
Official Contact
******1699
Official Address
Gurugram, Haryana, India... More
Industry Type
Information Services
Employees Range
5000 & Above
Revenue Range
5001 & Above
Company Type
Public Company
Official Website
http://www.spring.io
Products/Services
Get Detailed Info
Ciena || Microservices || REST || AWS || Java 11 || NoSQL || Messaging Queues || Spring Cloud /Hibernate || Kubernetes || Docker - Designation, Email Address and Phone Numbers
Check the Email and Phone Number List of the Top Management working at the Ciena || Microservices || REST || AWS || Java 11 || NoSQL || Messaging Queues || Spring Cloud /Hibernate || Kubernetes || Docker
Name | Designation | Email Address | Contact Number | View Email & Phone |
---|---|---|---|---|
***SNA*** | CEO | ****@ciena.com | ******0918 | View Email & Phone |
***ATN*** | CMO | ****@ciena.com | ******3472 | View Email & Phone |
***TMA*** | Director | ****@ciena.com | ******0536 | View Email & Phone |
***HUS*** | Head HR | ****@ciena.com | ******4020 | View Email & Phone |
***HSA*** | Marketing Head | ****@ciena.com | ******0363 | View Email & Phone |
How do Emails and Phone Numbers of Ciena || Microservices || REST || AWS || Java 11 || NoSQL || Messaging Queues || Spring Cloud /Hibernate || Kubernetes || Docker Help in Bringing Leads?
After viewing all the Ciena || Microservices || REST || AWS || Java 11 || NoSQL || Messaging Queues || Spring Cloud /Hibernate || Kubernetes || Docker employees' emails like the emails of the HR Head Email, Managing Director,Founder, Management, CFO Contact, Sales Head, Marketing Head, O Level, Admin, CXO, CEO, and other Key Employees you can use the Connect+ Email Marketing Tool to send them bulk emails and generate leads. Ciena || Microservices || REST || AWS || Java 11 || NoSQL || Messaging Queues || Spring Cloud /Hibernate || Kubernetes || Docker has a revenue of 5001 & Above and 5000 & Above employees are working at Dabur to whom you can hit the emails.
Companies Similar to
Ciena || Microservices || REST || AWS || Java 11 || NoSQL || Messaging Queues || Spring Cloud /Hibernate || Kubernetes || Docker
Here are some companies that are similar to Ciena || Microservices || REST || AWS || Java 11 || NoSQL || Messaging Queues || Spring Cloud /Hibernate || Kubernetes || Docker as all of them are from the Information Services industry.
All of these companies operate in various products and you can pick any of them and get an Overview with their employee’s email address as they are similar to Ciena || Microservices || REST || AWS || Java 11 || NoSQL || Messaging Queues || Spring Cloud /Hibernate || Kubernetes || Docker.
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
Elsevier | Information Services | Tamil Nadu,India | 5001 & Above |
IHS Markit | Information Services | Karnataka,India | 5001 & Above |
Hexpress Healthcare Ltd | Information Services | Haryana,India | 5001 & Above |
Global Sources | Information Services | Maharashtra,India | 501 - 1000 |
Stanford University | Information Services | California,United States Of America | 1 - 50 |
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
Dun & Bradstreet | Information Services | 5001 & Above | |
IHS Markit | Information Services | United Kingdom,United Kingdom | 5001 & Above |
Elsevier | Information Services | Tamil Nadu,India | 5001 & Above |
Experian | Information Services | California,United States Of America | 5001 & Above |
IHS Markit | Information Services | Karnataka,India | 5001 & Above |
Key Competitors of Ciena || Microservices || REST || AWS || Java 11 || NoSQL || Messaging Queues || Spring Cloud /Hibernate || Kubernetes || Docker
You should not miss the competitors of Ciena || Microservices || REST || AWS || Java 11 || NoSQL || Messaging Queues || Spring Cloud /Hibernate || Kubernetes || Docker because you can even target Ciena || Microservices || REST || AWS || Java 11 || NoSQL || Messaging Queues || Spring Cloud /Hibernate || Kubernetes || Docker’s competitors to promote your product through email marketing. Their Product and Services might differ from Ciena || Microservices || REST || AWS || Java 11 || NoSQL || Messaging Queues || Spring Cloud /Hibernate || Kubernetes || Docker but the employee size they all have is 5000 & Above employees.
Frequently Asked Questions
Where is the Headquarters of Ciena || Microservices || REST || AWS || Java 11 || NoSQL || Messaging Queues || Spring Cloud /Hibernate || Kubernetes || Docker?
The headquarters of Ciena || Microservices || REST || AWS || Java 11 || NoSQL || Messaging Queues || Spring Cloud /Hibernate || Kubernetes || Docker is in Haryana, India
What is the Official Website of the Ciena || Microservices || REST || AWS || Java 11 || NoSQL || Messaging Queues || Spring Cloud /Hibernate || Kubernetes || Docker?
The Official Website of the Ciena || Microservices || REST || AWS || Java 11 || NoSQL || Messaging Queues || Spring Cloud /Hibernate || Kubernetes || Docker is http://www.spring.io
What is the industry type of Ciena || Microservices || REST || AWS || Java 11 || NoSQL || Messaging Queues || Spring Cloud /Hibernate || Kubernetes || Docker?
The Industry type of Ciena || Microservices || REST || AWS || Java 11 || NoSQL || Messaging Queues || Spring Cloud /Hibernate || Kubernetes || Docker is Information Services
How many employees are there at Ciena || Microservices || REST || AWS || Java 11 || NoSQL || Messaging Queues || Spring Cloud /Hibernate || Kubernetes || Docker?
The overall employees at Ciena || Microservices || REST || AWS || Java 11 || NoSQL || Messaging Queues || Spring Cloud /Hibernate || Kubernetes || Docker are 5000 & Above
What is the yearly Revenue generated every month by Ciena || Microservices || REST || AWS || Java 11 || NoSQL || Messaging Queues || Spring Cloud /Hibernate || Kubernetes || Docker?
Ciena || Microservices || REST || AWS || Java 11 || NoSQL || Messaging Queues || Spring Cloud /Hibernate || Kubernetes || Docker generates an income of 5001 & Above in a year
What are the Products and Services offered by Ciena || Microservices || REST || AWS || Java 11 || NoSQL || Messaging Queues || Spring Cloud /Hibernate || Kubernetes || Docker?
The products and services offered by Ciena || Microservices || REST || AWS || Java 11 || NoSQL || Messaging Queues || Spring Cloud /Hibernate || Kubernetes || Docker are ...Get Detailed Info