Buck Emails and Contacts
Buck is one of the leading Internet Companies in United States Of America having its headquarters at New York, New York . Buck has a large market share in various products and services. As it is a Public Company Company so there are 1 - 50 employees working in Buck. Even Buck generates a yearly revenue of 1 - 50 every year making it one of the top players in the Internet industry. This company has 1 - 50 employees, and you can see the emails and phone numbers of the top 10 working professionals in Buck.
- View Emails/Numbers
- New York, New York
Detailed Overview of Buck | Emails & Phone
Company Name
Buck
Official Contact
******8490
Official Address
New York, New York, United States Of America... More
Industry Type
Internet
Employees Range
1 - 50
Revenue Range
1 - 50
Company Type
Public Company
Official Website
http://www.buckle.com
Products/Services
Get Detailed Info
Buck - Designation, Email Address and Phone Numbers
Check the Email and Phone Number List of the Top Management working at the Buck
Name | Designation | Email Address | Contact Number | View Email & Phone |
---|---|---|---|---|
***tin You*** | CFO COO & Co-Founder | ****@buckle.com | ******2309 | View Email & Phone |
***ese Bac*** | Director Sales Effectiveness Practice | ****@buckle.com | ******9589 | View Email & Phone |
***ven Yu*** | DIgital Marketing Manager | ****@buckle.com | ******7019 | View Email & Phone |
***tin Flo*** | Information Technology Assistant | ****@buckle.com | ******1673 | View Email & Phone |
***igi Riv*** | Partner & Business Development | ****@buckle.com | ******9550 | View Email & Phone |
***tin Tay*** | Creative Technologist at Buck | ****@buckle.com | ******1453 | View Email & Phone |
***sha Kuz*** | Design Director at Buck | ****@buckle.com | ******1641 | View Email & Phone |
***ony Enn*** | Creative Technologist at Buck | ****@buckle.com | ******9467 | View Email & Phone |
***iel Vet*** | Creative Technologist at Buck | ****@buckle.com | ******6923 | View Email & Phone |
***vin Edz*** | Creative Technologist at Buck | ****@buckle.com | ******8677 | View Email & Phone |
How do Emails and Phone Numbers of Buck Help in Bringing Leads?
After viewing all the Buck employees' emails like the emails of the Marketing Head, Management, CFO Contact, Sales Head, Admin, O Level, CEO, HR Head Email, Managing Director,Founder, CXO, and other Key Employees you can use the Connect+ Email Marketing Tool to send them bulk emails and generate leads. Buck has a revenue of 1 - 50 and 1 - 50 employees are working at Dabur to whom you can hit the emails.
Companies Similar to
Buck
Here are some companies that are similar to Buck as all of them are from the Internet industry.
All of these companies operate in various products and you can pick any of them and get an Overview with their employee’s email address as they are similar to Buck.
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
YouTube Video | Internet | Maharashtra,India | 5001 & Above |
Yahoo | Internet | California,United States Of America | 5001 & Above |
Groupon Shared Services | Internet | Tamil Nadu,India | 5001 & Above |
Elance-oDesk | Internet | California,United States Of America | 5001 & Above |
Instacart | Internet | California,United States Of America | 5001 & Above |
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
Prosus in India | Internet | ...Get Detailed Info | 1 - 50 |
Priceline (a Booking Holdings Company) | Internet | Maharashtra,India | 1 - 50 |
Claimpower India Pvt Ltd | Internet | Maharashtra,India | 1 - 50 |
Prosus Group & Naspers | D&I | Tech | M&A | Vendor Assessment | Internet | Maharashtra,India | 1 - 50 |
ZenduIT / GoFleet | Social Activist | Top Rated Plus - Upwork | Internet | Maharashtra,India | 1 - 50 |
Key Competitors of Buck
You should not miss the competitors of Buck because you can even target Buck’s competitors to promote your product through email marketing. Their Product and Services might differ from Buck but the employee size they all have is 1 - 50 employees.
Frequently Asked Questions
Where is the Headquarters of Buck?
The headquarters of Buck is in New York, United States Of America
What is the Official Website of the Buck?
The Official Website of the Buck is http://www.buckle.com
What is the industry type of Buck?
The Industry type of Buck is Internet
How many employees are there at Buck?
The overall employees at Buck are 1 - 50
What is the yearly Revenue generated every month by Buck?
Buck generates an income of 1 - 50 in a year
What are the Products and Services offered by Buck?
The products and services offered by Buck are ...Get Detailed Info