Allied Bakeries | part of Associated British Foods plc Emails and Contacts
Allied Bakeries | part of Associated British Foods plc is one of the leading Food Production Companies in India having its headquarters at New Delhi, Delhi . Allied Bakeries | part of Associated British Foods plc has a large market share in products and services. As it is a Privately Held Company so there are 1001 - 2500 employees working in Allied Bakeries | part of Associated British Foods plc. Even Allied Bakeries | part of Associated British Foods plc generates a yearly revenue of 1001 - 2500 every year making it one of the top players in the Food Production industry. This company has 1001 - 2500 employees, and you can see the emails and phone numbers of the top 10 working professionals in Allied Bakeries | part of Associated British Foods plc.
- View Emails/Numbers
- New Delhi, Delhi
Detailed Overview of Allied Bakeries | part of Associated British Foods plc | Emails & Phone
Company Name
Allied Bakeries | part of Associated British Foods plc
Official Contact
******7867
Official Address
New Delhi, Delhi, India, New Delhi, Delhi, India... More
Industry Type
Food Production
Employees Range
1001 - 2500
Revenue Range
1001 - 2500
Company Type
Privately Held
Official Website
http://www.alliedbakeries.co.uk
Products/Services
... More
Allied Bakeries | part of Associated British Foods plc - Designation, Email Address and Phone Numbers
Check the Email and Phone Number List of the Top Management working at the Allied Bakeries | part of Associated British Foods plc
Name | Designation | Email Address | Contact Number | View Email & Phone |
---|---|---|---|---|
***ean Doh*** | 3rd Party Logistics Manager | ****@alliedbakeries.co.uk | ******7912 | View Email & Phone |
***nna Cha*** | Warehouse Manager | ****@alliedbakeries.co.uk | ******7654 | View Email & Phone |
***Ian Fos*** | Transport planning manager/Front line manager | ****@alliedbakeries.co.uk | ******5487 | View Email & Phone |
***eth Kav*** | Production Manager | ****@alliedbakeries.co.uk | ******4727 | View Email & Phone |
***ary Ste*** | Territory Manager | ****@alliedbakeries.co.uk | ******9499 | View Email & Phone |
***ody War*** | Human Resources Business Partner | ****@alliedbakeries.co.uk | ******3712 | View Email & Phone |
***ene Bro*** | Operations Development Manager | ****@alliedbakeries.co.uk | ******3211 | View Email & Phone |
***Lee Way*** | Supply Chain Manager | ****@alliedbakeries.co.uk | ******7144 | View Email & Phone |
***ine Sam*** | Procurement Manager Ingredients | ****@alliedbakeries.co.uk | ******7818 | View Email & Phone |
***mie Eml*** | Logistics Manager | ****@alliedbakeries.co.uk | ******5539 | View Email & Phone |
![Designations](assets/images/page-index/whom_to_connect.png)
How do Emails and Phone Numbers of Allied Bakeries | part of Associated British Foods plc Help in Bringing Leads?
After viewing all the Allied Bakeries | part of Associated British Foods plc employees' emails like the emails of the O Level, CFO Contact, Marketing Head, Managing Director,Founder, Management, Sales Head, CXO, CEO, HR Head Email, Admin, and other Key Employees you can use the Connect+ Email Marketing Tool to send them bulk emails and generate leads. Allied Bakeries | part of Associated British Foods plc has a revenue of 1001 - 2500 and 1001 - 2500 employees are working at Allied Bakeries | part of Associated British Foods plc to whom you can hit the emails.
Companies Similar to
Allied Bakeries | part of Associated British Foods plc
Here are some companies that are similar to Allied Bakeries | part of Associated British Foods plc as all of them are from the Food Production industry.
All of these companies operate in and you can pick any of them and get an Overview with their employee’s email address as they are similar to Allied Bakeries | part of Associated British Foods plc.
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
Mondelez India Foods Pvt Ltd | Food Production | Delhi,India | 5001 & Above |
Louis Dreyfus Company (India) Pvt Ltd. | Food Production | Delhi,India | 5001 & Above |
Krbl limited | Food Production | Delhi,India | 1001 - 2500 |
Prataap Snacks Limited | Food Production | Madhya Pradesh,India | 251 - 500 |
SAVENCIA | Food Production | Delhi,India | 5001 & Above |
Name | Industry | Headquarters | No. of Employees |
---|---|---|---|
Volka Food International (Pvt.) Ltd | Food Production | Telangana,India | 1001 - 2500 |
Sinarmas Agribusiness and Food | Food Production | Maharashtra,India | 1001 - 2500 |
Fleury Michon | Food Production | Maharashtra,India | 1001 - 2500 |
Hero Group | Food Production | Maharashtra,India | 1001 - 2500 |
Moy Park | Food Production | Maharashtra,India | 1001 - 2500 |
Key Competitors of Allied Bakeries | part of Associated British Foods plc
You should not miss the competitors of Allied Bakeries | part of Associated British Foods plc because you can even target Allied Bakeries | part of Associated British Foods plc’s competitors to promote your product through email marketing. Their Product and Services might differ from Allied Bakeries | part of Associated British Foods plc but the employee size they all have is 1001 - 2500 employees.
Frequently Asked Questions
Where is the Headquarters of Allied Bakeries | part of Associated British Foods plc?
The headquarters of Allied Bakeries | part of Associated British Foods plc is in Delhi, India
What is the Official Website of the Allied Bakeries | part of Associated British Foods plc?
The Official Website of the Allied Bakeries | part of Associated British Foods plc is http://www.alliedbakeries.co.uk
What is the industry type of Allied Bakeries | part of Associated British Foods plc?
The Industry type of Allied Bakeries | part of Associated British Foods plc is Food Production
How many employees are there at Allied Bakeries | part of Associated British Foods plc?
The overall employees at Allied Bakeries | part of Associated British Foods plc are 1001 - 2500
What is the yearly Revenue generated every month by Allied Bakeries | part of Associated British Foods plc?
Allied Bakeries | part of Associated British Foods plc generates an income of 1001 - 2500 in a year
What are the Products and Services offered by Allied Bakeries | part of Associated British Foods plc?
The products and services offered by Allied Bakeries | part of Associated British Foods plc are